Weather Centre
Saved cities:
Updates automatically while this page is open.
Tokyo, Japan
Local observation: 2026-10-01 08:00 JST
Times in Asia/Tokyo
Local observation: 2026-10-01 08:00 JST
Times in Asia/Tokyo
Current Conditions
Partly cloudy
| Temperature | 20°C — Feels like 22°C |
| Humidity | 87% |
| Wind | N at 6 km/h (gusts 21 km/h) |
| Pressure | 1,011 hPa |
| Visibility | 9.4 km |
| Cloud cover | 66% |
| Precipitation | 0 mm |
Next Rain Indication
Rain is forecast between Fri, Oct 2 09:00 JST and Fri, Oct 2 10:00 JST. Precipitation chance: 93%. Timing is an estimate and may change.
Hourly Forecast
Upcoming hourly details are unavailable. Current and daily conditions remain available.
Next 12 forecast times. Rain and precipitation chance describe the hour ending at each time.
— Partly cloudy
21°C | Wind: 6 km/h
Precipitation chance: 4% | Rain: 0 mm
21°C | Wind: 6 km/h
Precipitation chance: 4% | Rain: 0 mm
— Mainly clear
22°C | Wind: 5 km/h
Precipitation chance: 4% | Rain: 0 mm
22°C | Wind: 5 km/h
Precipitation chance: 4% | Rain: 0 mm
— Mainly clear
23°C | Wind: 5 km/h
Precipitation chance: 4% | Rain: 0 mm
23°C | Wind: 5 km/h
Precipitation chance: 4% | Rain: 0 mm
— Mainly clear
24°C | Wind: 5 km/h
Precipitation chance: 4% | Rain: 0 mm
24°C | Wind: 5 km/h
Precipitation chance: 4% | Rain: 0 mm
— Mainly clear
25°C | Wind: 5 km/h
Precipitation chance: 3% | Rain: 0 mm
25°C | Wind: 5 km/h
Precipitation chance: 3% | Rain: 0 mm
— Mainly clear
26°C | Wind: 4 km/h
Precipitation chance: 1% | Rain: 0 mm
26°C | Wind: 4 km/h
Precipitation chance: 1% | Rain: 0 mm
— Clear sky
27°C | Wind: 3 km/h
Precipitation chance: 0% | Rain: 0 mm
27°C | Wind: 3 km/h
Precipitation chance: 0% | Rain: 0 mm
— Mainly clear
27°C | Wind: 2 km/h
Precipitation chance: 0% | Rain: 0 mm
27°C | Wind: 2 km/h
Precipitation chance: 0% | Rain: 0 mm
— Clear sky
26°C | Wind: 2 km/h
Precipitation chance: 0% | Rain: 0 mm
26°C | Wind: 2 km/h
Precipitation chance: 0% | Rain: 0 mm
— Clear sky
25°C | Wind: 3 km/h
Precipitation chance: 0% | Rain: 0 mm
25°C | Wind: 3 km/h
Precipitation chance: 0% | Rain: 0 mm
— Clear sky
24°C | Wind: 4 km/h
Precipitation chance: 0% | Rain: 0 mm
24°C | Wind: 4 km/h
Precipitation chance: 0% | Rain: 0 mm
— Clear sky
23°C | Wind: 3 km/h
Precipitation chance: 0% | Rain: 0 mm
23°C | Wind: 3 km/h
Precipitation chance: 0% | Rain: 0 mm
7-Day Forecast
Past date:
Thu, Oct 1 — Light drizzle
High: 27°C | Low: 18°C
Feels: 31°/20°C
Rain chance: 55% | Rain: 0.1 mm
Wind: up to 6 km/h | Gusts: 28 km/h
UV: 6.1 | Sunrise: 05:35 | Sunset: 17:25
High: 27°C | Low: 18°C
Feels: 31°/20°C
Rain chance: 55% | Rain: 0.1 mm
Wind: up to 6 km/h | Gusts: 28 km/h
UV: 6.1 | Sunrise: 05:35 | Sunset: 17:25
Past date:
Fri, Oct 2 — Light drizzle
High: 24°C | Low: 19°C
Feels: 26°/21°C
Rain chance: 93% | Rain: 0.2 mm
Wind: up to 7 km/h | Gusts: 25 km/h
UV: 0.5 | Sunrise: 05:36 | Sunset: 17:24
High: 24°C | Low: 19°C
Feels: 26°/21°C
Rain chance: 93% | Rain: 0.2 mm
Wind: up to 7 km/h | Gusts: 25 km/h
UV: 0.5 | Sunrise: 05:36 | Sunset: 17:24
Past date:
Sat, Oct 3 — Partly cloudy
High: 24°C | Low: 17°C
Feels: 25°/17°C
Rain chance: 12% | Rain: 0 mm
Wind: up to 5 km/h | Gusts: 22 km/h
UV: 6.1 | Sunrise: 05:37 | Sunset: 17:22
High: 24°C | Low: 17°C
Feels: 25°/17°C
Rain chance: 12% | Rain: 0 mm
Wind: up to 5 km/h | Gusts: 22 km/h
UV: 6.1 | Sunrise: 05:37 | Sunset: 17:22
Past date:
Sun, Oct 4 — Drizzle
High: 22°C | Low: 15°C
Feels: 22°/15°C
Rain chance: 26% | Rain: 2.7 mm
Wind: up to 10 km/h | Gusts: 23 km/h
UV: 4.3 | Sunrise: 05:38 | Sunset: 17:21
High: 22°C | Low: 15°C
Feels: 22°/15°C
Rain chance: 26% | Rain: 2.7 mm
Wind: up to 10 km/h | Gusts: 23 km/h
UV: 4.3 | Sunrise: 05:38 | Sunset: 17:21
Past date:
Mon, Oct 5 — Drizzle
High: 24°C | Low: 16°C
Feels: 25°/16°C
Rain chance: 37% | Rain: 1.4 mm
Wind: up to 10 km/h | Gusts: 24 km/h
UV: 5.3 | Sunrise: 05:39 | Sunset: 17:19
High: 24°C | Low: 16°C
Feels: 25°/16°C
Rain chance: 37% | Rain: 1.4 mm
Wind: up to 10 km/h | Gusts: 24 km/h
UV: 5.3 | Sunrise: 05:39 | Sunset: 17:19
Past date:
Tue, Oct 6 — Heavy drizzle
High: 22°C | Low: 19°C
Feels: 24°/20°C
Rain chance: 38% | Rain: 9.1 mm
Wind: up to 11 km/h | Gusts: 30 km/h
UV: 5.8 | Sunrise: 05:39 | Sunset: 17:18
High: 22°C | Low: 19°C
Feels: 24°/20°C
Rain chance: 38% | Rain: 9.1 mm
Wind: up to 11 km/h | Gusts: 30 km/h
UV: 5.8 | Sunrise: 05:39 | Sunset: 17:18
Past date:
Wed, Oct 7 — Overcast
High: 26°C | Low: 18°C
Feels: 25°/16°C
Rain chance: 45% | Rain: 0 mm
Wind: up to 17 km/h | Gusts: 44 km/h
UV: 5.7 | Sunrise: 05:40 | Sunset: 17:17
High: 26°C | Low: 18°C
Feels: 25°/16°C
Rain chance: 45% | Rain: 0 mm
Wind: up to 17 km/h | Gusts: 44 km/h
UV: 5.7 | Sunrise: 05:40 | Sunset: 17:17
Forecast data: Open-Meteo. Conditions are estimates and may change.