Weather Centre
Saved cities:
Updates automatically while this page is open.
London, England, United Kingdom
Local observation: 2026-10-01 00:15 BST
Times in Europe/London
Local observation: 2026-10-01 00:15 BST
Times in Europe/London
Current Conditions
Light drizzle
| Temperature | 18°C — Feels like 16°C |
| Humidity | 70% |
| Wind | W at 16 km/h (gusts 34 km/h) |
| Pressure | 1,015 hPa |
| Visibility | 25.2 km |
| Cloud cover | 100% |
| Precipitation | 0.1 mm |
Next Rain Indication
Rain is forecast between Thu, Oct 1 00:00 BST and Thu, Oct 1 01:00 BST. This hourly window has begun. Precipitation chance: 24%. Timing is an estimate and may change.
Hourly Forecast
Upcoming hourly details are unavailable. Current and daily conditions remain available.
Next 12 forecast times. Rain and precipitation chance describe the hour ending at each time.
— Light drizzle
16°C | Wind: 9 km/h
Precipitation chance: 24% | Rain: 0.2 mm
16°C | Wind: 9 km/h
Precipitation chance: 24% | Rain: 0.2 mm
— Clear sky
17°C | Wind: 8 km/h
Precipitation chance: 23% | Rain: 0 mm
17°C | Wind: 8 km/h
Precipitation chance: 23% | Rain: 0 mm
— Overcast
16°C | Wind: 10 km/h
Precipitation chance: 20% | Rain: 0 mm
16°C | Wind: 10 km/h
Precipitation chance: 20% | Rain: 0 mm
— Clear sky
16°C | Wind: 10 km/h
Precipitation chance: 16% | Rain: 0 mm
16°C | Wind: 10 km/h
Precipitation chance: 16% | Rain: 0 mm
— Clear sky
16°C | Wind: 9 km/h
Precipitation chance: 11% | Rain: 0 mm
16°C | Wind: 9 km/h
Precipitation chance: 11% | Rain: 0 mm
— Clear sky
16°C | Wind: 10 km/h
Precipitation chance: 6% | Rain: 0 mm
16°C | Wind: 10 km/h
Precipitation chance: 6% | Rain: 0 mm
— Mainly clear
15°C | Wind: 12 km/h
Precipitation chance: 2% | Rain: 0 mm
15°C | Wind: 12 km/h
Precipitation chance: 2% | Rain: 0 mm
— Clear sky
15°C | Wind: 12 km/h
Precipitation chance: 0% | Rain: 0 mm
15°C | Wind: 12 km/h
Precipitation chance: 0% | Rain: 0 mm
— Clear sky
16°C | Wind: 13 km/h
Precipitation chance: 0% | Rain: 0 mm
16°C | Wind: 13 km/h
Precipitation chance: 0% | Rain: 0 mm
— Clear sky
17°C | Wind: 10 km/h
Precipitation chance: 0% | Rain: 0 mm
17°C | Wind: 10 km/h
Precipitation chance: 0% | Rain: 0 mm
— Clear sky
18°C | Wind: 12 km/h
Precipitation chance: 0% | Rain: 0 mm
18°C | Wind: 12 km/h
Precipitation chance: 0% | Rain: 0 mm
— Mainly clear
19°C | Wind: 14 km/h
Precipitation chance: 0% | Rain: 0 mm
19°C | Wind: 14 km/h
Precipitation chance: 0% | Rain: 0 mm
7-Day Forecast
Past date:
Thu, Oct 1 — Light drizzle
High: 21°C | Low: 15°C
Feels: 17°/14°C
Rain chance: 24% | Rain: 0.2 mm
Wind: up to 16 km/h | Gusts: 35 km/h
UV: 2.7 | Sunrise: 07:01 | Sunset: 18:38
High: 21°C | Low: 15°C
Feels: 17°/14°C
Rain chance: 24% | Rain: 0.2 mm
Wind: up to 16 km/h | Gusts: 35 km/h
UV: 2.7 | Sunrise: 07:01 | Sunset: 18:38
Past date:
Fri, Oct 2 — Overcast
High: 21°C | Low: 13°C
Feels: 18°/12°C
Rain chance: 8% | Rain: 0 mm
Wind: up to 16 km/h | Gusts: 35 km/h
UV: 2.2 | Sunrise: 07:02 | Sunset: 18:36
High: 21°C | Low: 13°C
Feels: 18°/12°C
Rain chance: 8% | Rain: 0 mm
Wind: up to 16 km/h | Gusts: 35 km/h
UV: 2.2 | Sunrise: 07:02 | Sunset: 18:36
Past date:
Sat, Oct 3 — Light drizzle
High: 21°C | Low: 15°C
Feels: 20°/14°C
Rain chance: 8% | Rain: 0.6 mm
Wind: up to 9 km/h | Gusts: 20 km/h
UV: 3.7 | Sunrise: 07:04 | Sunset: 18:33
High: 21°C | Low: 15°C
Feels: 20°/14°C
Rain chance: 8% | Rain: 0.6 mm
Wind: up to 9 km/h | Gusts: 20 km/h
UV: 3.7 | Sunrise: 07:04 | Sunset: 18:33
Past date:
Sun, Oct 4 — Overcast
High: 20°C | Low: 14°C
Feels: 19°/15°C
Rain chance: 2% | Rain: 0 mm
Wind: up to 11 km/h | Gusts: 23 km/h
UV: 3.6 | Sunrise: 07:06 | Sunset: 18:31
High: 20°C | Low: 14°C
Feels: 19°/15°C
Rain chance: 2% | Rain: 0 mm
Wind: up to 11 km/h | Gusts: 23 km/h
UV: 3.6 | Sunrise: 07:06 | Sunset: 18:31
Past date:
Mon, Oct 5 — Overcast
High: 21°C | Low: 14°C
Feels: 19°/13°C
Rain chance: 2% | Rain: 0 mm
Wind: up to 16 km/h | Gusts: 33 km/h
UV: 3.6 | Sunrise: 07:07 | Sunset: 18:29
High: 21°C | Low: 14°C
Feels: 19°/13°C
Rain chance: 2% | Rain: 0 mm
Wind: up to 16 km/h | Gusts: 33 km/h
UV: 3.6 | Sunrise: 07:07 | Sunset: 18:29
Past date:
Tue, Oct 6 — Light drizzle
High: 19°C | Low: 14°C
Feels: 17°/12°C
Rain chance: 16% | Rain: 0.9 mm
Wind: up to 18 km/h | Gusts: 38 km/h
UV: 3.4 | Sunrise: 07:09 | Sunset: 18:26
High: 19°C | Low: 14°C
Feels: 17°/12°C
Rain chance: 16% | Rain: 0.9 mm
Wind: up to 18 km/h | Gusts: 38 km/h
UV: 3.4 | Sunrise: 07:09 | Sunset: 18:26
Past date:
Wed, Oct 7 — Light showers
High: 17°C | Low: 10°C
Feels: 19°/8°C
Rain chance: 20% | Rain: 9.3 mm
Wind: up to 18 km/h | Gusts: 44 km/h
UV: 0.9 | Sunrise: 07:10 | Sunset: 18:24
High: 17°C | Low: 10°C
Feels: 19°/8°C
Rain chance: 20% | Rain: 9.3 mm
Wind: up to 18 km/h | Gusts: 44 km/h
UV: 0.9 | Sunrise: 07:10 | Sunset: 18:24
Forecast data: Open-Meteo. Conditions are estimates and may change.